Italy
Red Bull take their first victory in Italy, and Vettel shows that he can overtake, with an excellent move to retake the lead from Alonso on lap 5.
And then there was the lengthy battle between Hamilton and Schumacher, whilst Button managed to pass Schumacher almost immediately. Does this signal that Button is the true leader in the McLaren team now, or was it merely a case of a different set-up?
Who would like to guess which driver is responsible this week’s quote:
The start wasn’t good, I don’t know where Fernando came from and it took me a while to realise we were three across the track.
Below are the results from Monza, and don’t forget to check out the overall standings. As the season nears its conclusion, what final position are you hoping to take?
| Name | Team Name | Points | |
|---|---|---|---|
| 1 | Helen Broxap | No Chance GP | 123 |
| 2 | Lynne Rodden | The Gherkins | 116 |
| 3 | Andy Moore | Mooresport | 110 |
| 4 | Jackie Moore | Shiny Happy Speedy | 109 |
| 5 | Ben Carswell | Kapai | 105 |
| 6 | Gaynor Bingham | In it to win it | 99 |
| 7 | Mark Wheatley | Vaillant | 98 |
| 8 | Chris Illingworth | Four Wheels Turn Again | 95 |
| 9 | Peter Jones | Estoril 85 | 93 |
| 10 | Josh Rodden | Revenge of the Beard | 90 |
| 10 | Sandra Zaragoza | Sando L’Auto a Go-go | 90 |
| 10 | Joel Murray | Murray Racing | 90 |
| 13 | Tracy Forster | Tracy’s Racers | 88 |
| 14 | Ruth Moore | Mrs Moore’s Men | 87 |
| 15 | Andy Showell-Rogers | Eat My Dust | 85 |
| 16 | Suzy Rodden | The Artist | 84 |
| 17 | David Holland | 2ndTL | 82 |
| 17 | Daniel Stafford | Blue Boar Racing | 82 |
| 19 | Dave Coyle | Aotearoa GP | 78 |
| 20 | Oscar Leitheiser | Schumacher for Breakfast | 76 |
| 21 | Al Briggs | Alabama GP | 73 |
| 22 | John Rhodes | Abnormal Aspirations | 72 |
| 22 | Wayne Stillwell | The REAL Team Lotus | 72 |
| 24 | James Doc | Perfectly Safe Penguin | 69 |
| 25 | Simon Rodden | Last Minute | 59 |
Recent Comments