Great Britain
I hope your week is going well, and that the wheels stay on for you, unlike they did for Jenson Button way back at the British Grand Prix… for which, here are the results!
Don’t forget to check out the current standings too.
| Name | Team Name | Points | |
|---|---|---|---|
| 1 | Chris Illingworth | Four Wheels Turn Again | 113 |
| 1 | Tracy Forster | Tracy’s Racers | 113 |
| 3 | John Rhodes | Abnormal Aspirations | 112 |
| 4 | David Holland | 2ndTL | 106 |
| 5 | Josh Rodden | Revenge of the Beard | 95 |
| 6 | Dave Coyle | Aotearoa GP | 94 |
| 7 | Ruth Moore | Mrs Moore’s Men | 90 |
| 8 | Daniel Stafford | Blue Boar Racing | 88 |
| 9 | Andy Showell-Rogers | Eat My Dust | 86 |
| 10 | Oscar Leitheiser | Schumacher for Breakfast | 85 |
| 11 | Joel Murray | Murray Racing | 82 |
| 12 | Andy Moore | Mooresport | 80 |
| 12 | Suzy Rodden | The Artist | 80 |
| 14 | Peter Jones | Estoril 85 | 77 |
| 14 | Mark Wheatley | Vaillant | 77 |
| 14 | Lynne Rodden | The Gherkins | 77 |
| 17 | James Doc | Perfectly Safe Penguin | 76 |
| 18 | Helen Broxap | No Chance GP | 75 |
| 19 | Al Briggs | Alabama GP | 74 |
| 20 | Wayne Stillwell | The REAL Team Lotus | 66 |
| 20 | Simon Rodden | Last Minute | 66 |
| 22 | Ben Carswell | Kapai | 61 |
| 22 | Gaynor Bingham | In it to win it | 61 |
| 24 | Jackie Moore | Shiny Happy Speedy | 56 |
| 25 | Sandra Zaragoza | Sando L’Auto a Go-go | 54 |
Jackie Moore
Yay! In the running for the wooden spoon :0)